Honda CR-V ialah SUV kompak “crossover” yang dikeluarkan oleh syarikat automotif Jepun Honda sejak 1996. Ia direka berdasarkan Honda Civic untuk memenuhi keperluan pengguna yang inginkan produk SUV Honda.
Terdapat kontroversi mengenai maksud “CR-V”, dengan beberapa sumber Honda dari beberapa negara lain memberi maksud berbeza.
SUV terbaik, sentiasa CR-V. Kelebihannya tidak dapat dinafikan, warisannya tidak boleh dipertikaikan. Milik mereka yang benar-benar inginkan KETUANAN YANG TIDAK BERAKHIR.
Honda CRV ada Lampu Utama LED menerangi malam dan menyerlah pada siang hari dengan DRL LED, mengekalkan identiti tersendiri CR‑V dalam cahaya dan kegelapan.
Lampu Kabus LED meningkatkan kecerahan dan meningkatkan keterlihatan dalam keadaan cahaya malap. Reka bentuk ekzos dan kemasan paip ekor anggun baharu melengkapkan kehadiran CR‑V yang hebat.
Roda Aloi Dwi Nada melengkapkan bahagian luar CR‑V yang berani dan dinamik, 17″ wheels 2.0 2WD Variant and 18″ wheels 1.5 TC-P 2WD&4WD Variants.
Ada lima warna honda crv yang bisa kamu pilih, yaitu:
- Dark Olive Metallic
- Lunar Silver Metallic
- Modern Steel Metallic
- Passion Red Pearl
- Platinum White Pearl
Semak laman web rasmi Honda CR-V untuk maklumat terkini.
Berikut honda crv price in malaysia terkini 2022:
Harga Bulanan Honda CRV
Down payment 10%, interest rate 3%, jangka 9 tahun.
CRV Type | Price /month |
---|---|
CR-V 2.0 2WD | RM1,480.74 |
CR-V 1.5 TC-P 2WD | RM1,668.10 |
CR-V BLACK EDITION | RM1,724.13 |
CR-V 1.5 TC-P 4WD | RM1,713.59 |
Honda CRV Price Malaysia
Berikut senarai harga kereta honda cr-v terkini 2022:
CRV Type | Peninsular Malaysia | Sabah & Sarawak | Labuan | Langkawi |
---|---|---|---|---|
CR-V 2.0 2WD | 139,073.73 | 140,918.31 | 128,100.00 | 127,100.00 |
CR-V 1.5 TC-P 2WD | 157,245.91 | 158,647.73 | 146,000.00 | 145,000.00 |
CR-V BLACK EDITION | 161,543.99 | 162,945.81 | 149,500.00 | 148,500.00 |
CR-V 1.5 TC-P 4WD | 162,540.18 | 163,942.00 | 151,000.00 | 150,000.00 |
Peninsular Malaysia
Price | CR-V 2.0 2WD | CR-V 1.5 TC-P 2WD | CR-V BLACK EDITION | CR-V 1.5 TC-P 4WD |
---|---|---|---|---|
Retail Price Without Insurance | RM139,912.53 | RM157,615.91 | RM161,913.99 | RM162,910.18 |
Selling Price | RM139,073.73 | RM157,245.91 | RM161,543.99 | RM162,540.18 |
Handling Fee* | ‑ | ‑ | ‑ | – |
Road Tax (1 Year) | RM438.80 | RM120.00 | RM120.00 | RM120.00 |
Registration Fee | RM300.00 | RM150.00 | RM150.00 | RM150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM139,000.00 | RM157,000.00 | RM161,000.00 | RM162,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | ‑ | – |
Surcharge for Platinum White Pearl* | RM363.63 | RM363.63 | ‑ | RM363.64 |
Sabah & Sarawak
Price | CR-V 2.0 2WD | CR-V 1.5 TC-P 2WD | CR-V BLACK EDITION | CR-V 1.5 TC-P 4WD |
---|---|---|---|---|
Retail Price Without Insurance | RM139,912.53 | RM157,615.91 | RM161,913.99 | RM162,910.18 |
Retail Price Without Insurance | RM140,918.31 | RM158,647.73 | RM162,945.81 | RM163,942.00 |
Selling Price | RM140,515.91 | RM158,427.73 | RM162,725.81 | RM163,722.00 |
Handling Fee* | ‑ | ‑ | ‑ | – |
Road Tax (1 Year) | RM242.40 | RM60.00 | RM60.00 | RM60.00 |
Registration Fee | RM60.00 | RM60.00 | RM60.00 | RM60.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM140,000.00 | RM158,000.00 | RM162,000.00 | RM163,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | ‑ | – |
Surcharge for Platinum White Pearl* | RM363.63 | RM363.63 | ‑ | RM363.64 |
Labuan
Price | CR-V 2.0 2WD | CR-V 1.5 TC-P 2WD | CR-V BLACK EDITION | CR-V 1.5 TC-P 4WD |
---|---|---|---|---|
Retail Price Without Insurance | RM128,100.00 | RM146,000.00 | RM149,500.00 | RM151,000.00 |
Selling Price | RM127,818.80 | RM145,810.00 | RM149,310.00 | RM150,810.00 |
Handling Fee* | ‑ | – | ‑ | ‑ |
Road Tax (1 Year) | RM121.20 | RM30.00 | RM30.00 | RM30.00 |
Registration Fee | RM60.00 | RM60.00 | RM60.00 | RM60.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM128,000.00 | RM146,000.00 | RM149,000.00 | RM151,000.00 |
Surcharge for White Orchid Pearl* | ‑ | – | ‑ | ‑ |
Surcharge for Platinum White Pearl* | RM400.00 | RM400.00 | ‑ | RM400.00 |
Langkawi
Price | CR-V 2.0 2WD | CR-V 1.5 TC-P 2WD | CR-V BLACK EDITION | CR-V 1.5 TC-P 4WD |
---|---|---|---|---|
Retail Price Without Insurance | RM127,100.00 | RM145,000.00 | RM148,500.00 | RM150,000.00 |
Selling Price | RM126,480.60 | RM144,690.00 | RM148,190.00 | RM149,690.00 |
Handling Fee* | ‑ | ‑ | – | ‑ |
Road Tax (1 Year) | RM219.40 | RM60.00 | RM60.00 | RM60.00 |
Registration Fee | RM300.00 | RM150.00 | RM150.00 | RM150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM127,000.00 | RM145,000.00 | RM148,000.00 | RM150,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | – | ‑ |
Surcharge for Platinum White Pearl* | RM400.00 | RM400.00 | – | RM400.00 |