Honda Civic (Bahasa Jepun: ホンダ・シビック, Hepburn: Honda Shibikku) ialah siri kereta yang dikeluarkan oleh Honda sejak 1972. Civic telah diklasifikasikan sebagai kereta kompak sejak tahun 2000, sedangkan sebelum ini ia adalah subkompak. Untuk 2021, Civic berada di antara Honda Fit/City dan Honda Accord dalam barisan global Honda.
Civic generasi pertama diperkenalkan pada Julai 1972 sebagai model coupe dua pintu, diikuti oleh hatchback tiga pintu pada bulan September.
Dengan enjin melintang 1169 cc dan pacuan roda hadapan seperti British Mini, kereta ini menawarkan ruang dalaman yang baik walaupun saiz keseluruhannya kecil.
Pada asalnya dikenali sebagai penjimatan bahan api, boleh dipercayai dan mesra alam, lelaran kemudiannya terkenal dengan prestasi dan kesukanan, terutamanya Civic Type R, Civic VTi, Civic GTi dan Civic SiR/Si.
Civic telah berulang kali menukar namanya untuk pasaran antarabangsa dan telah menjadi Honda CR-X, Honda CR-X del Sol, The Concerto, Prelude generasi pertama, Civic Shuttle (kemudian Orthia), dan CR-V ( yang secara lebih meluas berfungsi sebagai asas untuk Honda FR-V).
Di Malaysia, Civic generasi ke-11 telah diperkenalkan pada penghujung Disember 2021 dan dilancarkan pada 13 Januari 2022. Terdapat 3 tahap trim tersedia: E, V dan RS. Semua fairing dikuasakan oleh enjin turbo L15B7 1.5L yang diubah suai. Honda Sensing adalah standard pada semua varian.
Honda Civic boleh didapati dalam 3 model – berharga dari RM125,634, model asas Civic ialah Honda Civic 1.5 E 2022 berharga RM125,634 dan model teratas Honda Civic 2022 Honda Civic 1.5 RS berharga RM144,350.
Terdapat tiga warna Honda Civic yang boleh anda pilih iaitu:
- Platinum White Pearl
- Lunar Silver Metallic
- Crystal Black Pearl
- Modern Steel Metallic
Semak laman web rasmi Honda Civic untuk maklumat terkini.
Berikut honda civic price in malaysia terkini 2022:
Harga Bulanan Honda Civic
Down payment 10%, interest rate 3%, jangka 9 tahun.
Type Honda Civic | Price /month |
---|---|
Civic 1.5L E | RM1,329.63 |
Civic 1.5L V | RM1,460.96 |
Civic 1.5L RS | RM1,527.71 |
Honda Civic Price Malaysia
Berikut senarai harga kereta honda civic terkini 2022:
Type | Peninsular Malaysia | Sabah & Sarawak | Labuan | Langkawi |
---|---|---|---|---|
Civic 1.5L E | 125,294.64 | 126,438.27 | 114,304.00 | 113,205.00 |
Civic 1.5L V | 137,703.36 | 138,847.00 | 126,304.00 | 125,205.00 |
Civic 1.5L RS | 144,010.09 | 145,153.73 | 131,604.00 | 130,505.00 |
Peninsular Malaysia
Price | Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS |
---|---|---|---|
Retail Price Without Insurance | RM125,634.64 | RM138,043.36 | RM144,350.09 |
Selling Price | RM125,294.64 | RM137,703.36 | RM144,010.09 |
Handling Fee* | ‑ | ‑ | – |
Road Tax (1 Year) | RM90.00 | RM90.00 | RM90.00 |
Registration Fee | RM150.00 | RM150.00 | RM150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM125,000.00 | RM138,000.00 | RM144,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | – |
Surcharge for Platinum White Pearl* | RM272.72 | RM272.73 | RM272.73 |
Sabah & Sarawak
Price | Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS |
---|---|---|---|
Retail Price Without Insurance | RM126,670.27 | RM139,079.00 | RM145,385.73 |
Selling Price | RM126,438.27 | RM138,847.00 | RM145,153.73 |
Handling Fee* | ‑ | ‑ | – |
Road Tax (1 Year) | RM72.00 | RM72.00 | RM72.00 |
Registration Fee | RM60.00 | RM60.00 | RM60.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM126,000.00 | RM139,000.00 | RM145,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | – |
Surcharge for Platinum White Pearl* | RM272.73 | RM272.73 | RM272.72 |
Labuan
Price | Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS |
---|---|---|---|
Retail Price Without Insurance | RM 114,500.00 | RM 126,500.00 | RM 131,800.00 |
Selling Price | RM 114,304.00 | RM 126,304.00 | RM 131,604.00 |
Handling Fee* | – | ‑ | ‑ |
Road Tax (1 Year) | RM 36.00 | RM 36.00 | RM 36.00 |
Registration Fee | RM 60.00 | RM 60.00 | RM 60.00 |
Number Plate | RM 50.00 | RM 50.00 | RM 50.00 |
Ownership Endorsement Fee | RM 50.00 | RM 50.00 | RM 50.00 |
Sum Insured | RM 114,000.00 | RM 126,000.00 | RM 131,000.00 |
Surcharge for White Orchid Pearl* | – | ‑ | ‑ |
Surcharge for Platinum White Pearl* | RM 300.00 | RM 300.00 | RM 300.00 |
Langkawi
Price | Civic 1.5L E | Civic 1.5L V | Civic 1.5L RS |
---|---|---|---|
Retail Price Without Insurance | RM113,500.00 | RM125,500.00 | RM130,800.00 |
Selling Price | RM113,205.00 | RM125,205.00 | RM130,505.00 |
Handling Fee* | – | ‑ | ‑ |
Road Tax (1 Year) | RM45.00 | RM45.00 | RM45.00 |
Registration Fee | RM150.00 | RM150.00 | RM150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM113,000.00 | RM125,000.00 | RM130,000.00 |
Surcharge for White Orchid Pearl* | – | ‑ | ‑ |
Surcharge for Platinum White Pearl* | RM300.00 | RM300.00 | RM300.00 |