Suka minuman segar dan sihat?
Mesti kenal boost juice?
Boost juice menjual minuman sihat dalam bentuk jus, yogurt yang boleh dicampur dengan protein tambahan.
Kedai ini berasal dari Australia, dan masuk ke Malaysia pada tahun 2009 dibawa oleh Soraya. Pada masa ini terdapat lebih daripada 100 cawangan yang tersebar di seluruh Malaysia.
Harga tertakluk kepada perubahan, sila semak laman web boost juice rasmi.
Berikut senarai harga menu boost juce malaysia terbaru 2022:
Table of Contents
A Berry Milky Way

Menu | Information | Price |
---|---|---|
Blueberries Velvet | Blueberries, vanilla yoghurt, tropical juice, raspberries, low fat milk, sorbet & ice. | 12.00 |
Lucious Strawberry | Strawberries, sorbet, low fat milk, raspberries, strawberry yoghurt & ice. | 12.00 |
Raspberry Dream | Raspberries, low fat milk, apple juice, strawberry yoghurt, sorbet & ice. | 12.00 |
Most Popular Smoothies

Menu | Information | Price |
---|---|---|
All Berry Bang | Strawberries, Blueberries, Raspberries, Apple juice, Ice, Strawberry yoghurt | 10.50 |
Banana Buzz | Honey, Banana, Vanilla yoghurt, Low fat milk or soy, Ice | 11.50 |
Cookies & Cream | Cookies crumbs, Vanilla yoghurt, Low fat milk or soy, Sorbet, Ice | 9.50 |
King William Chocolate | Banana, Low fat milk or soy, Chocolate, Vanilla yoghurt, Ice | 11.50 |
Mango Magic | Mango, Mango nectar, Banana, Vanilla yoghurt, Ice | 10.50 |
Passion Mango | Mango, Sorbet, Passionfruit, Tropical juice, Mango nectar, Vanilla yoghurt, Ice | 10.50 |
Raspberry Ripe | Raspberries, strawberry yoghurt, coconut milk, chocolate, low fat milk, sorbet & iced. | 12.50 |
Soraya’s Favourite | Mango, Sorbet, Mango nectar, Green tea, Vanilla yoghurt, Ice, (+) Immunity Booster | 12.50 |
Strawberry Squeeze | Strawberries, Apple juice, Strawberry yoghurt, Banana, Ice | 10.50 |
Most Popular Crushes

Menu | Price |
---|---|
Berry Crush – Kids | 8.50 |
Berry Crush – Medium | 10.50 |
Berry Crush – Original | 12.00 |
Mango Lychee Crush – Kids | 8.50 |
Mango Lychee Crush – Medium | 10.50 |
Mango Lychee Crush – Original | 12.00 |
Mango Tango Crush – Kids | 8.50 |
Mango Tango Crush – Medium | 10.50 |
Mango Tango Crush – Original | 12.00 |
Watermelon Lychee Crush – Kids | 8.50 |
Watermelon Lychee Crush – Medium | 10.50 |
Watermelon Lychee Crush – Original | 12.00 |
Fresh Juice Bar

Menu | Information | Price |
---|---|---|
5 A Day Juice | Orange, Beetroot, Carrot, Celery, Apple, Ice, (+) Vita booster | 12.50 |
Create Your Own Juice | Choice on your own. | 11.50 |
Energiser Juice | Orange, Strawberries, Banana, Ice, (+) Energiser booster | 12.00 |
Immunity Juice | Watermelon, Strawberries, Orange, Ice, (+) Immunity booster | 11.50 |
Lean & Green Juice | Apple, Cucumber, Celery, Mint, Ice, (+) Wheatgrass booster | 11.50 |
Veggie Juice | Orange, Celery, Cucumber, Carrot, Ice, (+) Vita booster, Chia Seeds | 12.00 |
Vita C Detox Juice | Apple, Orange, Carrot, Ice, (+) Vita booster, Ginger | 11.50 |
Wild Berry Juice | Pineapple, Blueberries, Raspberries, Apple, Ice, (+) Energiser booster | 12.50 |
Calorie Counters

Menu | Information | Price |
---|---|---|
Mini Me Mango | Mango, Mango nectar, Passionfruit, Vanilla yoghurt, Ice, (+) Immunity booster | 12.00 |
Pure Eden | Kale, Apple, Banana, Lemon, Cucumber, Mint, Pineapple, Ice, (+) Wheatgrass booster, (+) Immunity booster, Coconut Water | 16.00 |
Red Royale | Raspberries, Strawberries, Blueberries, Banana, Apple, Dates, Pineapple, Beetroot, Ice, (+) Superfruit booster, Coconut water | 16.00 |
Wonder Melon | Strawberries, Whey protein, Watermelon, Ice, (+) Superfruit booster, Strawberry yoghurt | 13.00 |
Protein & Energy

Menu | Information | Price |
---|---|---|
Brekkie to Go-Go | Banana, Honey, Low fat milk or soy, Toasted muesli , Ice, (+) Energiser booster, , Vanilla yoghurt | 15.00 |
Gym Junkie | Strawberries, Low fat milk or soy, Banana, Vanilla yoghurt, (+) Protein booster, Ice | 15.00 |
Protein Supreme | Banana, Dates, Toasted muesli, Whey Protein, Cinnamon, Honey, Coconut water, Chia seeds, Coconut milk, Ice, (+) Immunity booster, (+) Vita booster | 19.50 |
Skinny Dip | Blueberries, Strawberry yoghurt, Banana, Raspberries, Apple juice, Ice, (+) Protein booster | 14.50 |
Strawbrekkie Protein | Banana, Strawberries, Blueberries, Oats, Apple Juice, Whey Protein, Strawberry yoghurt, Ice, (+) Energiser booster | 16.00 |
Superfruit Energy | Raspberries, Blueberries, Vanilla yoghurt, Apple juice, Strawberry yoghurt, Ice, (+) Superfruit booster, (+) Energiser booster | 15.50 |
Snacks

Menu | Information | Price |
---|---|---|
Banana Cake | Ingredients: Sugar, Mashed Banana, Flour, Egg, Raising Agent, Sunflower Oil, Salt. Remarks: No artificial colours, flavours or preservatives. | 4.00 |
Carrot Chocolate Chip Muffin | Ingredients: Sugar, Carrot, Flour, Egg, Sunflower Oil, Chocolate Chip, Raising Agent, Salt, Vanilla Flavour. | 3.50 |
Carrot Raisin Cake | Ingredients: Flour, Egg, Sunflower Oil, Carrot, Brown Sugar, Butter, Sultana, Sugar, Cinnamon Powder, Raising Agent, Vanilla Flavour, Salt Remarks: No artificial colours, flavours or preservatives. | 4.49 |
Mixed Fruit & Nuts | Whole almond, peanut, cashew nut, pumpkin seed, golden raisin, dried cranberries, sodium. | 6.50 |
Muesli Bar | Ingredients: Rolled Oats, Brown Sugar, Honey, Sunflower Seeds, Sultana, Butter, Pumpkin Seeds, Peanuts, Almond Flakes. Contains: peanuts & gluten. | 5.00 |
Protein Ball – Chocolate and Dates | Ingredients: Dates, Peanut Butter, Rolled Oats, Vanilla Protein Powder, Water, Sunflower Oil, Desiccated Coconut, Cocoa Powder. Contains: peanuts & gluten. | 3.00 |
Protein Ball – Peanut Butter | Ingredients: Peanut Butter, Vanilla Protein Powder,Honey, Rolled Oats, Desicated Coconut, Sunflower Oil. Contains: peanuts & gluten. | 3.00 |
Protein Ball – White Chocolate | Ingredients: White Chocolate, Desiccated Coconut, Ground Almond, Quick Oats, Coconut Milk, Vanilla Protein Powder, Sunflower Oil, Honey. Contains: peanuts & gluten. | 3.00 |