Honda city hatchback adalah penerus dari kesuksesan honda jazz yang sudah tidak diproduksi lagi di Malaysia, padahal honda jazz sudah terjual lebih dari 100,000 unit.
Kereta ini mempunyai reka bentuk moden, cermin pintu boleh laras diletakkan berhampiran dengan pemandu untuk memastikan penglihatan yang lebih baik pada setiap masa.
Grill depan jeriji hitam berkilat yang canggih mencipta rupa yang berani yang membuat kenyataan dan lampu kabus led dengan hiasan.
16” dual‑tone alloy wheels, buat kesan dengan reka bentuk roda berbilang jejari, dwi-ton.
Dalam reka bentuk dalaman Honda City Hatchback mempunyai reka bentuk yang menawan.
Electric parking brake, pandu dan berhenti dengan mudah dengan jentikan atau tekan brek letak kereta elektrik.
Stylish red-stitched ultrasuede®^ seats, tingkatkan keselesaan pada tempat duduk mewah dengan jahitan merah yang menyerlah untuk kesukanan yang dipertingkatkan.
Auto air conditioning, Keselesaan dan kemudahan bukan pilihan. Tetapkan suhu optimum dalam kereta untuk anda dan penumpang anda.
Semak laman web rasmi Honda City Hatchback untuk maklumat terkini.
Berikut honda city hatchback price in malaysia terkini 2022:
Honda City Hatchback Price Malaysia
Berikut senarai harga kereta honda city hatchback di malaysia terkini 2022:
Type | Peninsular Malaysia | Sabah & Sarawak | Labuan | Langkawi |
---|---|---|---|---|
City Hatchback 1.5L S | 75,329.45 | 76,473.09 | 67,504.00 | 66,405.00 |
City Hatchback 1.5L E | 82,735.73 | 83,879.36 | 75,004.00 | 73,905.00 |
City Hatchback 1.5L V | 87,516.36 | 88,660.00 | 79,304.00 | 78,205.00 |
City Hatchback 1.5L V-SENSING | 91,368.51 | 92,512.14 | 82,404.00 | 81,305.00 |
City Hatchback 1.5L RS | 107,443.09 | 108,586.73 | 96,804.00 | 95,705.00 |
Harga Bulanan Honda City Hatchback
Dengan bayaran muka (down payment) kira-kira 10%, interest rate 3%, tempoh 9 tahun. Berikut senarai harga bulanan hatchback:
Type Honda City Hatchback | Price / Month |
---|---|
City Hatchback 1.5L S | 800.83 |
City Hatchback 1.5L E | 879.22 |
City Hatchback 1.5L V | 929.81 |
City Hatchback 1.5L V-SENSING | 970.58 |
City Hatchback 1.5L RS | 1,140.70 |
Price Detail Honda City Hatchback
Harga Honda City Hatchback di setiap wilayah di Malaysia adalah berbeza, kerana bayaran cukai yang dikenakan bergantung kepada wilayah tersebut.
Peninsular Malaysia
Price | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L V-SENSING | City Hatchback 1.5L RS |
---|---|---|---|---|---|
Retail Price Without Insurance | RM75,669.45 | RM83,075.73 | RM87,856.36 | RM91,708.51 | RM107,783.09 |
Selling Price | RM75,329.45 | RM82,735.73 | RM87,516.36 | RM91,368.51 | RM107,443.09 |
Handling Fee* | ‑ | ‑ | ‑ | – | ‑ |
Road Tax (1 Year) | RM90.00 | RM90.00 | RM90.00 | RM90.00 | RM90.00 |
Registration Fee | RM150.00 | RM150.00 | RM150.00 | RM150.00 | RM150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM75,000.00 | RM83,000.00 | RM87,000.00 | RM91,000.00 | RM107,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | ‑ | – | ‑ |
Surcharge for Platinum White Pearl* | RM109.09 | RM109.09 | RM109.09 | RM109.09 | RM109.09 |
Sabah & Sarawak
Price | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L V-SENSING | City Hatchback 1.5L RS |
---|---|---|---|---|---|
Retail Price Without Insurance | RM76,705.09 | RM84,111.36 | RM88,892.00 | RM92,744.14 | RM108,818.73 |
Selling Price | RM76,473.09 | RM83,879.36 | RM88,660.00 | RM92,512.14 | RM108,586.73 |
Handling Fee* | ‑ | ‑ | ‑ | – | ‑ |
Road Tax (1 Year) | RM72.00 | RM72.00 | RM72.00 | RM72.00 | RM72.00 |
Registration Fee | RM60.00 | RM60.00 | RM60.00 | RM60.00 | RM60.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM76,000.00 | RM84,000.00 | RM88,000.00 | RM92,000.00 | RM108,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | ‑ | – | ‑ |
Surcharge for Platinum White Pearl* | RM109.09 | RM109.09 | RM109.09 | RM109.09 | RM109.09 |
Labuan
Price | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L V-SENSING | City Hatchback 1.5L RS |
---|---|---|---|---|---|
Retail Price Without Insurance | RM67,700.00 | RM75,200.00 | RM79,500.00 | RM82,600.00 | RM97,000.00 |
Selling Price | RM67,504.00 | RM75,004.00 | RM79,304.00 | RM82,404.00 | RM96,804.00 |
Handling Fee* | ‑ | ‑ | ‑ | ‑ | – |
Road Tax (1 Year) | RM36.00 | RM36.00 | RM36.00 | RM36.00 | RM36.00 |
Registration Fee | RM60.00 | RM60.00 | RM60.00 | RM60.00 | RM60.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM67,000.00 | RM75,000.00 | RM79,000.00 | RM82,000.00 | RM97,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | ‑ | ‑ | – |
Surcharge for Platinum White Pearl* | RM120.00 | RM120.00 | RM120.00 | RM120.00 | RM120.00 |
Langkawi
Price | City Hatchback 1.5L S | City Hatchback 1.5L E | City Hatchback 1.5L V | City Hatchback 1.5L V-SENSING | City Hatchback 1.5L RS |
---|---|---|---|---|---|
Retail Price Without Insurance | RM66,700.00 | RM74,200.00 | RM78,500.00 | RM81,600.00 | RM96,000.00 |
Selling Price | RM66,405.00 | RM73,905.00 | RM78,205.00 | RM81,305.00 | RM95,705.00 |
Handling Fee* | ‑ | ‑ | – | ‑ | ‑ |
Road Tax (1 Year) | RM45.00 | RM45.00 | RM45.00 | RM45.00 | RM45.00 |
Registration Fee | RM150.00 | RM150.00 | RM150.00 | RM150.00 | RM150.00 |
Number Plate | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Ownership Endorsement Fee | RM50.00 | RM50.00 | RM50.00 | RM50.00 | RM50.00 |
Sum Insured | RM66,000.00 | RM74,000.00 | RM78,000.00 | RM81,000.00 | RM96,000.00 |
Surcharge for White Orchid Pearl* | ‑ | ‑ | – | ‑ | ‑ |
Surcharge for Platinum White Pearl* | RM120.00 | RM120.00 | RM120.00 | RM120.00 | RM120.00 |