Suka makanan Thai?
Anda patut cuba makan di Black Canyon, restoran ini menyediakan pelbagai menu makanan dan minuman Thai.
Terdapat banyak pakej makanan, dari pakej individu sehinggalah pakej keluarga.
Terdapat kepakaran Thai seperti Tom Yum dengan pelbagai jenis, bermula dari pedas, ayam dan makanan laut.
Kalau tak suka masakan Thai, ada juga masakan barat seperti beef steak, salad, sandwhiches.
Untuk dessert ada aiskrim, buah, sagu longan.
Berikut senarai harga menu black canyon malaysia terkini 2023:
Family Sets
Menu Family Sets | Information | Harga |
---|---|---|
AA1.SET A (2-3pax) | Spicy Glass Noodle Salad, Fried Kailan With Garlic Oil, Steamed Rice 2pax (Choose : Chicken Green Curry Or Glass Noodle Soup) | RM41.23 |
AA2.SET B (2-3pax) | Sweet and Sour Chicken, Mix Vegerables, Steamed Rice 2pax , (Choose : Fish Head Tomyum or Glass Noodle Soup or Chicken Tomyum ) | RM41.69 |
AA4.SET D (2-3pax) | Pad Kee Mao, Omelet Minced Chicken, Steamed Rice 2pax, (Choose : Fish Head Tomyum or Chicken Tomyum) | RM46.53 |
AA5.SET E (2-3pax) | Thai Fish Cake, Seafood with Thai Curry, Steamed Rice 2pax, (Choose : Fish Head Tomyum or Chicken Tomyum) | RM51.83 |
AA6.SET F (2-3pax) | Thai Prawn Cake, Spicy Salmon Salad, Steamed Rice 2pax, (Choose : Fish Head Tomyum or Chicken Tomyum) | RM51.83 |
AA7.SET G (4-5pax) | Mix Vegetables, Chicken Cashewnut, Glass Noodle Salad, Steamed rice 4pax, (Choose : Chicken Green Curry or Fish Head Tomyum or Glass Noodle Soup) | RM57.09 |
AA8.SET H (4-5pax) | Mix Vegetables, Combination of Stir-Fried Chicken and Prawn, Pad Kra Praw, Steamed Rice 4pax, (Choose : Fish Head Tomyum or Glass Noodle Soup or Chicken Tomyum) | RM61.49 |
Thai Appetizer / Spicy Salad
Menu Thai Appetizer / Spicy Salad | Harga |
---|---|
BA1.Mini Tom Yum | RM5.38 |
BA5.Mango Salad | RM11.99 |
BA2.BBQ Chicken Wing | RM13.09 |
BA3.Thai Fish Cake | RM16.40 |
BA7.Spicy Salmon Salad | RM16.40 |
BA4.Thai Prawn Cake | RM18.58 |
Thai Tom Yum & Green Curry
Menu Thai Tom Yum & Green Curry | Harga |
---|---|
BB1.Clear Soup Glass Noodle Chicken & Seaweed | RM13.09 |
BB2.Chicken Tom Yum | RM13.09 |
BB4.Chicken Green Curry | RM15.29 |
BB3.Fish Head Tom Yum | RM17.49 |
BB6.Seafood Tom Yum | RM19.69 |
Thai Specialty – Thai Dishes
BC1.Stir-Fried Mixed Vegetables | RM11.55 |
BC2.Omelet Minced Chicken | RM11.55 |
BC3.Sweet and Sour Chicken | RM13.09 |
BC5.Stir Fried Mix Mushrooms | RM13.09 |
BC7.Stir Fried Chicken with Cashew Nut | RM13.09 |
BC6.Pad Kra Praw Minced Chicken with Hot Basil&Egg | RM14.19 |
BC8.Combination of Prawn & Chicken | RM16.40 |
BC10.Stir Fried Seafood with Thai Curry | RM18.58 |
Plain Rice / Plain Noodle (Add On)
Menu Plain Rice / Plain Noodle (Add On) | Harga |
---|---|
BD1.Fragrant Rice | RM2.43 |
BD2.Kha Nom Jeen | RM3.07 |
BD4.Spaghetti | RM3.07 |
BD5.Kway Teow | RM3.07 |
BD6.Glass Noodle | RM4.13 |
Salads / Sandwiches / Steaks
Menu Salads / Sandwiches / Steaks | Harga |
---|---|
CA1.Garden Salad | RM9.79 |
CA4.Chicken Sandwich | RM11.99 |
CA7.Fish and Chips | RM21.89 |
CA8.Teriyaki Chicken Steak | RM23.65 |
CA11.Lamb Chop | RM36.85 |
CA10.Salmon Steak | RM39.05 |
Thai Fusion Noodle (Sets)
Menu Thai Fusion Noodle (Sets) | Harga |
---|---|
CB1.Fusilli Chicken Tom Yum | RM11.99 |
CB2.Kha Nom Jeen Chicken Tom Yum | RM11.99 |
CB5.Fusilli Chicken Ham & Tomato Sauce | RM11.99 |
CB6.Spaghetti Chicken Ham & Tomato Sauce | RM11.99 |
CB4. Spicy Stir Fried Spaghetti With Mince Chicken | RM12.66 |
CB7.Kha Nom Jeen with Chicken Green Curry | RM13.09 |
CB9.Fusilli Prawn Tom Yum | RM14.85 |
CB10.Kha Nom Jeen Prawn Tom Yum | RM14.85 |
CB11.Spicy Stir Fried Fusilli with Seafood and Chi | RM15.29 |
CB12.Spicy Stir Fried Spaghetti with Seafood and C | RM15.29 |
CB13.Spicy Stir Fried Fusilli with Seafood and Ho | RM15.29 |
CB14.Spicy Stir Fried Spaghetti with Seafood and H | RM15.29 |
Authentic Thai Noodle (Sets)
Menu Authentic Thai Noodle (Sets) | Harga |
---|---|
CC1.”Kua Gai” Stir Fried Kway Teow with Chicken | RM11.99 |
CC2.Stir Fried Kway Teow with Chicken & Hot Basil | RM11.99 |
CC3.Stir Fried Glass Noodle with Chicken and Mixed | RM11.99 |
CC4.Stir Fried Kuey Teow with Minced Chicken in To | RM11.99 |
CC7.Thai Style “Kway Teow Ladna” with Chicken | RM11.99 |
CC5.”Pad Thai” Stir-Fried Rice Noodle with Prawn | RM14.19 |
CC6.Thai Style “Kway Teow Ladna” with Seafood | RM15.29 |
Thai Favourite Rice (Sets)
Menu Thai Favourite Rice (Sets) | Harga |
---|---|
CD1.Spicy Vegetarian Fried Rice | RM11.99 |
CD2.Pineapple Fried Rice | RM13.09 |
CD3.Pad Kra Praw Minced Chicken Hot Basil and Egg | RM13.09 |
CD5.Prawn Fried Rice | RM13.09 |
CD4.Salted Fish Fried Rice | RM14.19 |
CD6.Combination Prawn & Chicken with Rice | RM14.19 |
CD8.Chicken Green Curry with Rice | RM15.29 |
CD10.Roasted Whole Chicken Leg with Mixed Vegetabl | RM15.29 |
CD11.Pad Kee Mao Seafood with Hot Basil with Rice | RM16.40 |
CD12.Deep Fried Crusted Fish with Mixed Vegetables | RM16.40 |
Beverage
Menu Beverage | Harga |
---|---|
DA18.Orange Juice | RM7.14 |
DA19.Lime Juice | RM7.14 |
DA17.Water Melon Juice | RM8.26 |
DA20.Honey Lime Frost | RM9.79 |
DA8.Iced Cha Thai Yen | RM9.94 |
DA9.Hot Cha Thai Yen | RM9.94 |
DA1.Hot Americano | RM10.89 |
DA11.Iced Chocolate | RM10.89 |
DA2.Hot Cappuccino | RM11.99 |
DA6.Black Iced Coffee Champ | RM11.99 |
DA12.Chocolate Glacier Frappe | RM11.99 |
DA21.Blueberry Delight | RM11.99 |
DA22.Strawberry Delight | RM11.99 |
DA4.Iced Espresso | RM13.09 |
DA7.Black Canyon Iced Coffee | RM13.09 |
DA14.Hot Matcha Green Tea Latte | RM13.09 |
DA3.Iced Caffe Latte | RM14.19 |
DA5.Iced Cappuccino | RM14.19 |
Price List Table Menu Beverage Black Canyon Malaysia Update 2023
Thai Desserts
Menu Thai Desserts | Harga |
---|---|
DB3.Gingko Nuts with Ice | RM5.38 |
Frozen Item
Menu Frozen Item | Harga |
---|---|
E4.Teriyaki Chicken | RM11.55 |
E1.Thai Fish Cake(Paste) | RM13.67 |
E10.Chicken Breast(Marinated) | RM16.85 |
E2.Thai Prawn Cake(Paste) | RM17.91 |
E16.Minced Chicken(Marinated) | RM20.03 |
E3.Chicken Wing(Marinated) | RM22.15 |
E15.Sliced Chicken Thigh | RM23.21 |
E14.Chicken Ball Paste(Marinated) | RM27.45 |
E5.Lamb Chop(Marinated) | RM38.05 |
E9.Black Pepper Salmon Strip | RM48.65 |
E11.Sliced Siakap(Barramundi) | RM52.89 |
E8.Salmon Cube(FRESH) | RM62.43 |
E7.Salmon Steak(Marinated) | RM74.09 |
E12.Peeled Prawn(31/40) | RM74.09 |
E13.Sliced Cuttlefish(Marinated) | RM74.09 |
Last Update: June 19, 2023