Adakah anda suka makan korea? Pernahkah anda mencuba makan di Sopoong?
Ya, restoran yang satu ini sering dijumpai di pusat beli-belah Malaysia, restoran ini menjual pelbagai jenis masakan dari Korea.
Restoran Korea Sopoong telah ditubuhkan pada tahun 2011 di Malaysia. ‘Sopoong’ bermaksud Berkelah dalam bahasa Korea.
Mengikut budaya Korea, biasanya kita pergi berkelah, kita berasa teruja dan gembira, kerana kita akan mendapat minuman yang lazat. Selain itu, kami akan berkongsi masa yang berharga dengan rakan dan keluarga.
Dengan tujuan ini, kami ingin menawarkan pelanggan kami untuk mengenang kembali restoran kami dengan perkelahan yang hebat.
Sopoong소풍 Central kitchen dapat sijil HALAL JAKIM.
Berikut senarai harga menu sopoong malaysia terkini 2023:
Bibimbap
Menu Bibimbap | Harga |
---|---|
Bibimbap | RM20.67 |
Chicken Bulgogi Bibimbap | RM25.97 |
Dakgalbi Bibimbap | RM25.97 |
Bulgogi Bibimbap | RM27.03 |
Fried Chicken
Menu Fried Chicken | Harga |
---|---|
Creamy Onion Wing&Drummet Set (6PCS) | RM21.09 |
Yang Nyeom Wing&Drummet Set (6PCS) | RM21.09 |
Soy Garlic Wing&Drummet Set (6PCS) | RM21.09 |
Buldak Dakgangjeong (Extreme Spicy) | RM28.51 |
Creamy Onion Dakgangjeong (Boneless Chicken) | RM28.51 |
Soy Garlic Dakgangjeong (Boneless Chicken) | RM28.51 |
Yang Nyeom Dakgangjeong (Boneless Chicken) | RM28.51 |
Fried Rice
Menu Fried Rice | Harga |
---|---|
Chicken Bulgogi Fried Rice | RM19.61 |
Dosirak | RM20.03 |
Kimchi Bokkeumbap(Fried Rice) | RM20.03 |
Bulgogi Fried Rice | RM20.67 |
Haemul Fried Rice Mild | RM20.67 |
Haemul Fried Rice Spicy | RM20.67 |
Meat / Seafood
Menu Meat / Seafood | Harga |
---|---|
Godeungeo Gui(with rice) | RM23.85 |
Chicken Bulgogi | RM25.97 |
Dakgalbi | RM25.97 |
Jukkumi Bokkeum | RM25.97 |
Bulgogi | RM27.03 |
Samgyetang | RM45.47 |
Stew
Menu Stew | Harga |
---|---|
Kimchi Jjiggae Tuna | RM20.67 |
Sundubu Jjiggae Chiken | RM21.73 |
Kimchi Jjiggae Chiken | RM21.73 |
Sundubu Jjiggae Seafood | RM22.79 |
Sundubu Jjiggae Beef | RM22.79 |
Ttukbaegi Bulgogi Chicken | RM22.79 |
Kimchi Jjiggae Beef | RM22.79 |
Kimchi Jjiggae Seafood | RM22.79 |
Ttukbaegi Bulgogi Beef | RM23.85 |
Yukgaejang with Rice | RM28.51 |
Noodles
Menu Noodles | Harga |
---|---|
Chicken Ramyeon | RM17.91 |
Haemul Ramyeon | RM18.97 |
Japchae | RM19.61 |
Bokkeum Udon Spicy | RM20.03 |
Bokkeum Udon Mild | RM20.03 |
Jajangmyeon | RM21.73 |
Topokki
Menu Topokki | Harga |
---|---|
Topokki | RM20.03 |
Rapokki | RM22.15 |
Cheese Topokki | RM23.21 |
Cheese Rapokki | RM25.33 |
Gungmul Topokki with Ramyeon | RM36.46 |
Snacks
Menu Snacks | Harga |
---|---|
Gimbap | RM15.37 |
Mandu | RM15.37 |
Gun Mandu | RM15.37 |
Kimchi Gimbap | RM16.43 |
Snowing Cheese Ball | RM16.85 |
Kimchijeon | RM17.91 |
Pajeon | RM18.97 |
Sides
Menu Sides | Harga |
---|---|
Side Dish | RM3.18 |
Korean Rice | RM5.09 |
Kimchi Box | RM11.66 |
Desserts
Menu Desserts | Harga |
---|---|
Dalkom Hotteok | RM15.79 |
Cheese Hotteok | RM15.79 |
Choco Hotteok | RM15.79 |
Drinks
Menu Drinks | Harga |
---|---|
Mineral Water | RM3.18 |
Cola | RM4.77 |
100 Plus | RM4.77 |
Korean Caramel Macchiato | RM7.95 |
Korean Caffe Latte | RM7.95 |
Korean Sparkling Watermelon | RM7.95 |
Korean Sparkling Melon | RM7.95 |
Korean Sparkling Strawberry | RM7.95 |
Korean Sparkling Grape | RM7.95 |