Adakah anda suka makanan Thai?
Pasti tidak asing dengan restoran Absoulte Thai kan? Restoran ini telah ditubuhkan sejak 2005, dan menyediakan banyak menu Thai.
Terdapat banyak varian menu, mulai dari nasi goreng, makanan laut, daging lembu, ayam goreng, dan jenis sup yang enak dan segar.
Selain itu, terdapat juga pakej bento yang sesuai untuk makan tengah hari ketika kita ke tempat kerja atau sekolah.
Berikut senarai harga menu absolute thai malaysia terkini 2023:
STARTERS (TA)
Menu STARTERS (TA) | Harga |
---|---|
GOLDEN ROYAL MONEY BAGS (6PCS)(T) | RM14.66 |
CRISPY SPRING ROLLS (6PCS)(T) | RM14.66 |
THAI FISH CAKES (5PCS)(T) | RM21.56 |
MIENG KAM(T) | RM22.42 |
D/FRIED PRAWNS w THAI CHILI SAUCE (8PCS)(T) | RM30.18 |
SPECIAL MIX COMBO PLATTER(T) | RM39.66 |
SALADS (TA)
Menu SALADS (TA) | Harga |
---|---|
GREEN PAPAYA SALAD w DRIED SHRIMPS(T) | RM16.38 |
GLASS NOODLE SALAD(T) | RM21.56 |
SOUPS (TA)
Menu SOUPS (TA) | Harga |
---|---|
9C.INDIVIDUAL SPICY TOM YAM CHICKEN SOUP(T) | RM16.38 |
16.HOT&SOUR CHICKEN COCONUT SOUP (PER BOWL)(T) | RM16.38 |
9P.INDIVIDUAL SPICY TOM YAM PRAWN SOUP(T) | RM18.11 |
9S.INDIVIDUAL SPICY TOM YAM SEAFOOD SOUP(T) | RM18.11 |
10C.SPICY TOM YAM CHICKEN SOUP FIREPOT(4-5PAX)(T) | RM49.14 |
10P.SPICY TOM YAM PRAWN SOUP SERVED IN FIREPOT(4-5 | RM54.31 |
10S.SPICY TOM YAM SEAFOOD SOUP SERVED IN FIREPOT ( | RM54.31 |
CURRIES (TA)
Menu CURRIES (TA) | Harga |
---|---|
18C.GREEN CURRY CHICKEN(T) | RM20.69 |
18B.GREEN CURRY BEEF(T) | RM24.14 |
CHICKEN (TA)
Menu CHICKEN (TA) | Harga |
---|---|
13A.PANDAN LEAF CHICKEN (4PCS)(T) | RM18.97 |
14C.SF-MINCED CHICKEN w HOT BASIL LEAVES(T) | RM20.69 |
15.SF-CHICKEN w CASHEW NUTS&DRIED CHILIES(T) | RM23.28 |
13B.PANDAN LEAF CHICKEN (6PCS)(T) | RM24.14 |
BEEF (TA)
Menu BEEF (TA) | Harga |
---|---|
14B.SF-BEEF w HOT BASIL LEAVES(T) | RM24.14 |
16.SIZZ BLACK PEPPER BEEF SERVED ON HOT PLATE(T) | RM31.04 |
17.SIZZ BEEF w NORTHERN THAI SAUCE SERVED ON HOT P | RM32.76 |
SEAFOOD (TA)
Menu SEAFOOD (TA) | Harga |
---|---|
20.STEAMED SEAFOOD OTAK-OTAK(T) | RM22.42 |
21.SIZZLING PRAWNS w BUTTER SAUCE(T) | RM31.04 |
22.STEAMED SIAKAP w CHILI GARLIC&LIME SAUCE(WHOLE | RM58.62 |
23.DEEP-FRIED GAROUPA w THAI CHILI SAUCE(WHOLE FIS | RM59.49 |
24.DEEP-FRIED GAROUPA w SWEET&SOUR SAUCE(WHOLE FIS | RM59.49 |
VEGETABLES (TA)
Menu VEGETABLES (TA) | Harga |
---|---|
32.SF-BEAN SPROUTS w SALTED FISH(T) | RM13.80 |
31B.SF-KANGKUNG w BELACAN(T) | RM15.52 |
33B.SF-HONGKONG KAILAN w SALTED FISH(T) | RM16.38 |
34.SF-MIXED VEGETABLES w GARLIC(T) | RM18.11 |
35.SF-BROCCOLI w PRAWNS(T) | RM18.11 |
36.SF-PETAI w PRAWNS(T) | RM30.18 |
BEAN CURD (TA)
Menu BEAN CURD (TA) | Harga |
---|---|
27.SF-BEAN CURD w HOT BASIL LEAVES(T) | RM17.24 |
29.SIZZLING BEAN CURD w MINCED CHICKEN(T) | RM20.69 |
S_PLATE & BOWLS (TA)
Menu S_PLATE & BOWLS (TA) | Harga |
---|---|
43N.THAI STYLE PINEAPPLE FRIED RICE w PRAWNS(NOSHE | RM19.83 |
37.RED TOMYAM SEAFOOD SOUP w MEE HOON(T) | RM21.56 |
38.BEEF NOODLE SOUP(T) | RM21.56 |
39.SF-THAI FLAT NOODLE w FRESH PRAWNS(PHAD THAI)(T | RM21.56 |
40.SF-SPAGHETTI w HOT BASIL LEAVES&SEAFOOD(T) | RM21.56 |
41.SF-KWAY TEOW TOPPED w SEAFOOD GRAVY(RAD NA)(T) | RM21.56 |
42.THAI LAKSA w GREEN CURRY CHICKEN GRAVY(T) | RM21.56 |
44C.SPECIAL CRABMEAT FRIED RICE w FRIED CHICKEN(T) | RM21.56 |
44P.SPECIAL PRAWNS FRIED RICE w FRIED CHICKEN(T) | RM21.56 |
45.TOM YAM PASTE FRIED RICE w PARWNS&EGG ROLL(T) | RM21.56 |
46.SF-MINCED CHICKEN w HOT BASIL LEAVES SERVED w S | RM21.56 |
47S.BASIL LEAVES FRIED RICE w SEAFOOD(T) | RM21.56 |
DESSERT (TA)
Menu DESSERT (TA) | Harga |
---|---|
49.ICED WATER CHESTNUTS w COCONUT MILK&JACKFRUITS( | RM12.07 |
50.SAGO w HONEYDEW&COCONUT MILK(T) | RM12.07 |
48.MANGO w STICKY RICE(T) | RM16.38 |
ADD ON (TA)
Menu ADD ON (TA) | Harga |
---|---|
51.THAI FRAGRANT STEAMED RICE(PER SERVING)(T) | RM3.45 |
52.SUNNY SIDE UP(PER SERVING)(T) | RM3.45 |
18P.PLAIN OMELETTE (PER SERVING)(T) | RM13.80 |
18C.OMELETTE w ONIONS&CHILI(PER SERVING)(T) | RM15.52 |
THAI SPECIALTIES (TA)
Menu THAI SPECIALTIES (TA) | Harga |
---|---|
THAI ICED TEA(T) | RM10.35 |
THAI ICED COFFEE(T) | RM10.35 |
LEMONGRASS JUICE(T) | RM8.62 |
FRESH JUICE (TA)
Menu FRESH JUICE (TA) | Harga |
---|---|
APPLE JUICE(T) | RM9.48 |
HONEYDEW JUICE(T) | RM9.48 |
ORANGE JUICE(T) | RM9.48 |
STARFRUIT JUICE(T) | RM9.48 |
WATERMELON JUICE(T) | RM9.48 |
MIXED FRUIT JUICE(CHOICE OF 2 JUICES)(T) | RM12.07 |
CHILLED JUICE (TA)
Menu CHILLED JUICE (TA) | Harga |
---|---|
MANGO CHILLED JUICE(T) | RM7.76 |
LIME CHILLED JUICE(T) | RM7.76 |
SOUR SOP CHILLED JUICE(T) | RM7.76 |
STRAWBERRY CHILLED JUICE(T) | RM7.76 |
COLD STUFF (TA)
Menu COLD STUFF (TA) | Harga |
---|---|
ICED CHINESE TEA(T) | RM1.72 |
ICED TEA(T) | RM7.76 |
ICED LEMON TEA(T) | RM8.62 |
ICED BLENDED MOCHA(T) | RM12.07 |
ICED BLENDED STRAWBERRY(T) | RM12.07 |
ICED BLENDED CHOCOLATE(T) | RM12.07 |
HOT STUFF (TA)
Menu HOT STUFF (TA) | Harga |
---|---|
HOT CHINESE TEA(T) | RM1.72 |
LIPTON TEA(T) | RM6.90 |
GREEN TEA(T) | RM6.90 |
EARL GREY TEA(T) | RM6.90 |
HOT LEMON TEA(T) | RM6.90 |
COFFEE (TA)
Menu COFFEE (TA) | Harga |
---|---|
FRESHLY BREWED COFFEE(T) | RM6.90 |
ESPRESSO(SINGLE)(T) | RM6.90 |
CAPPUCCINO(T) | RM7.76 |
CAFE LATTE(T) | RM7.76 |
SOFTDRINK (TA)
Menu SOFTDRINK (TA) | Harga |
---|---|
COKE(T) | RM7.76 |
SPRITE(T) | RM7.76 |
SODA WATER(T) | RM7.76 |
GINGER ALE(T) | RM7.76 |